
Jul 01, 2025 EOD
Vardhman Special Steels Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 534392 | NSE Symbol: | VSSL | P/E(TTM): | 23.13 |
ISIN Demat: | INE050M01012 | Div & Yield%: | 1.14 | EPS(TTM): | 11.39 |
Book Value(₹): | 97.62 | Market Cap(₹Cr.): | 2,153.67 | Face Value(₹): | 10.00 |
Vardhman Special Steels Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 534392 | |
NSE Symbol: | VSSL | |
P/E(TTM): | 23.13 | |
ISIN Demat: | INE050M01012 | |
Div & Yield%: | 1.14 | |
EPS(TTM): | 11.39 | |
Book Value(₹): | 97.62 | |
Market Cap(₹Cr.): | 2,153.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
250.10
|
264.60
|
Prev Close(₹) |
262.15
|
262.00
|
Volume |
8086
|
44954
|
Today's Range(₹) |
265.00 - 250.10
|
265.55 - 260.00
|
52-Week Range(₹) |
321.00 - 250.10
|
322.00 - 178.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
263.44999999999999(x 50)
|
263.44999999999999(x 50)
|